項目 Items | 主要技術(shù)參數(shù) Main Technical Specifications |
規(guī)格 SPECIFICATION | QDT-80TH | QDT-225TH | QDT-408TH | QDT-800TH | QDT-1000TH |
內(nèi)容積/公升 Inside capacity/Liter | 80 | 225 | 408 | 800 | 1000 |
內(nèi)箱尺寸(W*D*H)mm Inside dimensions | 400X400X500 | 500X600X750 | 600X800X850 | 1000X800X1000 | 1000X1000X1000 |
外箱尺寸(W*D*H)mm Outside dimensions | 1050X700X1400 | 1150X900X1650 | 1300X1100X1750 | 1550X1550X1900 | 1550X1750X1900 |
高溫 High temperature(H.T.) | 100℃ 150℃ 180℃ |
升溫時間(Heating time)(20℃-H.T)min | 25min 45min 60min |
低溫 Low temperature(L.T.) | 0℃ -20℃ -40℃ -50℃ -60℃ -70℃ |
降溫時間 Cooling time (20℃-L.T.)min | 10min 35min 50min 60min 75min 90min |
濕度范圍 Humidity range | 10~98%RH |
溫度波動度 Temperature fluctuation | ≤±0.5℃ |
濕度波動度 Humidity fluctuation | ≤±3% |
溫度均勻度 Temperature uniformity | ≤2.0℃ |
溫度偏差 Temperature stability | ≤±2.0℃ |
濕度偏差 Humidity stability | ≥75%RH:≤±3%RH,≤75%RH:≤±5%RH |
溫度精度 Temperature resolution | 0.01℃ |
濕度精度 Humidity resolution | 0.1% |
冷卻方式 Circulation system | 風冷式 |
冷凍系統(tǒng) Cooling system | 一元式/二元式Unary/binary ,密閉式高效率制冷壓縮機Closed high efficiency refrigeration compressor |
加熱系統(tǒng) Heating system | 平衡溫度(Balance temperature)P.I.D.+P.W.M.+S.S.R. |
加濕系統(tǒng) Humidification system | 平衡濕度(Balance Humidity)P.I.D.+P.W.M.+S.S.R. |
加濕給水系統(tǒng) Humidification water supply | 手動水箱+自動補水系統(tǒng)Manual +Automatic water refill system+可回收供給系統(tǒng)(Recoverable supply system) |
控制器 Controller | 液晶觸控面板Touch panel |
電 源 Power source | AC 220V/1∮3 wire:380V/3∮5wire:AC 220V/3∮4 wire |
水質(zhì) Water quality | 蒸餾水(Distilled water only) |
使用環(huán)境溫度 Environmental temperature | +5℃~+30℃ |
備注 :以上參數(shù)是在環(huán)境溫度+25℃±3℃,無負載,無熱負載情況下測試所得;性能參數(shù)根據(jù)GB5170、IEC60068-3-5,JJF 1101測試規(guī)范要求。Note: The above parameters are obtained when the ambient temperature is +25℃±3℃, no load, no thermal load; Performance parameters according to GB5170, IEC60068-3-5, JJF 1101 test specifications.
|
|